{"@type": "sc:Manifest",
"label": "Ambrosiana_C73inf (Latin Moses)",
"description": "Reconstruction of the Fifth Century Codex of Mosaic Books in Latin (Jubilees and Testament of Moses)",
"@id": "https://palimpsest.stmarytx.edu/iiifp/LatinMoses/manifest.json",
"@context": "https://iiif.io/api/presentation/2/context.json",
"viewingDirection": "left-to-right","viewingHint": "paged","navDate": "450-01-01T00:00:00Z",
"license": "https://creativecommons.org/licenses/by-nc-sa/4.0/","attribution": "Biblioteca Ambrosiana and Jubilees Palimpsest Project",
"logo": {
	"@id": "https://palimpsest.stmarytx.edu/iiif/Logo-JubPalProj.jp2/full/full/0/default.jpg",
	"@type":"dctypes:Image","height": 300, "width": 380,
	"service": {
		"@context": "https://iiif.io/api/image/2/context.json",
		"@id": "https://palimpsest.stmarytx.edu/iiif/Logo-JubPalProj.jp2",
		"profile": "https://iiif.io/api/image/2/profiles/level2.json" } },
"related": { "@id": "https://palimpsest.stmarytx.edu/index.html", "@type":"dctypes:text", "format": "text/html" },
"metadata": [
	{ "label": "Author", "value": "Jubilees Palimpest Project" },
	{ "label": "Published", "value": "2017" },
	{ "label": "Source", "value": "https://palimpsest.stmarytx.edu" } ],
"thumbnail": {
	"@id": "https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_00.jp2/square/100,100/0/default.jpg",
	"@type":"dctypes:Image", "format":"image/jpeg","height": 100, "width": 100,
	"service": {
		"@context": "https://iiif.io/api/image/2/context.json",
		"@id": "https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_00.jp2",
		"profile": "https://iiif.io/api/image/2/level1.json" } },
"sequences": [ {
	"@type": "sc:Sequence",
	"label": "Fifth Century Codex",
	"@id": "https://palimpsest.stmarytx.edu/iiifp/LatinMoses/sequence/FifthCentury",
	"@context": "https://iiif.io/api/presentation/2/context.json",
	"viewingDirection":"left-to-right",
	"viewingHint":"paged",
	"startCanvas": "https://palimpsest.stmarytx.edu/iiifp/LatinMoses/canvas/5c083",
	"canvases": [

{"@type":"sc:Canvas", "label":"Page 083 (19c062)",
"@id":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/canvas/5c083","@context":"https://iiif.io/api/presentation/2/context.json",
"height": 16352, "width": 12264,
"thumbnail": {
	"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_00.jp2/square/100,100/0/default.jpg",
	"@type":"dctypes:Image", "format":"image/jpeg","height": 100, "width": 100,
	"service": {
		"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_00.jp2",
		"@context":"https://iiif.io/api/image/2/context.json",
		"profile":"https://iiif.io/api/image/2/level1.json"}},
"images": [
{"@type":"oa:Annotation","@id":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/canvas/5c083/cube", "motivation":"sc:painting", "resource": { "@type":"oa:Choice",
	"default": { "label":"Accurate Color Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_00.jp2/full/full/0/default.jpg",
		"@type":"dctypes:Image", "format":"image/jpeg", "service": {
		"@context":"https://iiif.io/api/image/2/context.json", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_00.jp2",
		"profile":"https://iiif.io/api/image/2/level1.json" }, "height": 8176, "width": 6132 },
	"item": [
		{"label":"Accurate Color Raking NE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_51.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_51.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Raking SE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_55.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_55.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Raking SW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_07.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_07.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Raking NW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_02.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_02.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Transmissive", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_Tx.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Ac_Tx.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"TRH01 Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_TRH01_00.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_TRH01_00.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_00.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_00.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Raking NE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_51.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_51.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Raking SE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_55.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_55.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Raking SW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_07.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_07.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Raking NW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_02.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_02.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Transmissive", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_Tx.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_Xs_Tx.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_00.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_00.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Raking NE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_51.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_51.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Raking SE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_55.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_55.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Raking SW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_07.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_07.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Raking NW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_02.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_02.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Transmissive", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_Tx.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_KTK01_Tx.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 }, 
		{"label":"Microfilm","@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_microfilm.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": {"@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_062_microfilm.jp2","profile":"https://iiif.io/api/image/2/level1.json" },
			"width": 786, "height": 5100 },
		{"label":"Ceriani1861","@id":"https://palimpsest.stmarytx.edu/iiif/Ceriani1861-15.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": {"@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ceriani1861-15.jp2","profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 7429, "width": 5169 }
	]
},"on":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/canvas/5c083"}],
"otherContent": [{ "@id":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/list/5c083.json", "@type":"sc:AnnotationList"}]},

{"@type":"sc:Canvas", "label":"Page 084 (19c061)",
"@id":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/canvas/5c084","@context":"https://iiif.io/api/presentation/2/context.json",
"height": 16352, "width": 12264,
"thumbnail": {
	"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_00.jp2/square/100,100/0/default.jpg",
	"@type":"dctypes:Image", "format":"image/jpeg","height": 100, "width": 100,
	"service": {
		"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_00.jp2",
		"@context":"https://iiif.io/api/image/2/context.json",
		"profile":"https://iiif.io/api/image/2/level1.json"}},
"images": [
{"@type":"oa:Annotation","@id":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/canvas/5c084/cube", "motivation":"sc:painting", "resource": { "@type":"oa:Choice",
	"default": { "label":"Accurate Color Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_00.jp2/full/full/0/default.jpg",
		"@type":"dctypes:Image", "format":"image/jpeg", "service": {
		"@context":"https://iiif.io/api/image/2/context.json", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_00.jp2",
		"profile":"https://iiif.io/api/image/2/level1.json" }, "height": 8176, "width": 6132 },
	"item": [
		{"label":"Accurate Color Raking NE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_07.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_07.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Raking SE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_02.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_02.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Raking SW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_51.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_51.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Raking NW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_55.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_55.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Transmissive", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_Tx.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Ac_Tx.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"TRH01 Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_TRH01_00.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_TRH01_00.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_00.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_00.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Raking NE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_07.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_07.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Raking SE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_02.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_02.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Raking SW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_51.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_51.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Raking NW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_55.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_55.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Transmissive", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_Tx.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_Xs_Tx.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_00.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_00.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Raking NE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_07.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_07.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Raking SE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_02.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_02.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Raking SW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_51.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_51.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Raking NW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_55.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_55.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"KTK Ruby Transmissive", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_Tx.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_KTK01_Tx.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Microfilm","@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_microfilm.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": {"@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_061_microfilm.jp2","profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 786, "width": 5100 },
		{"label":"Ceriani1861","@id":"https://palimpsest.stmarytx.edu/iiif/Ceriani1861-15.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": {"@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ceriani1861-15.jp2","profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 7429, "width": 5169 }
	]
},"on":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/canvas/5c084"}],
"otherContent": [{ "@id":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/list/5c084.json", "@type":"sc:AnnotationList"}]},

{"@type":"sc:Canvas", "label":"Page 093 (19c052)",
"@id":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/canvas/5c093","@context":"https://iiif.io/api/presentation/2/context.json",
"height": 16352, "width": 12264,
"thumbnail": {
	"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_00.jp2/square/100,100/0/default.jpg",
	"@type":"dctypes:Image", "format":"image/jpeg","height": 100, "width": 100,
	"service": {
		"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_00.jp2",
		"@context":"https://iiif.io/api/image/2/context.json",
		"profile":"https://iiif.io/api/image/2/level1.json"}},
"images": [
{"@type":"oa:Annotation","@id":"https://palimpsest.stmarytx.edu/iiifp/LatinMoses/canvas/5c093/cube", "motivation":"sc:painting", "resource": { "@type":"oa:Choice",
	"default": { "label":"Accurate Color Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_00.jp2/full/full/0/default.jpg",
		"@type":"dctypes:Image", "format":"image/jpeg", "service": {
		"@context":"https://iiif.io/api/image/2/context.json", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_00.jp2",
		"profile":"https://iiif.io/api/image/2/level1.json" }, "height": 8176, "width": 6132 },
	"item": [
		{"label":"Accurate Color Raking NE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_07.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_07.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Raking SE", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_02.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_02.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Raking SW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_51.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_51.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Raking NW", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_55.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_55.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Accurate Color Transmissive", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_Tx.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Ac_Tx.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"TRH01 Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_TRH01_00.jp2/full/full/0/default.jpg",
			"@type":"dctypes:Image", "format":"image/jpeg", "service": { "@context":"https://iiif.io/api/image/2/context.json",
			"@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_TRH01_00.jp2", "profile":"https://iiif.io/api/image/2/level1.json" },
			"height": 8176, "width": 6132 },
		{"label":"Extended Spectrum Diffuse", "@id":"https://palimpsest.stmarytx.edu/iiif/Ambrosiana_C73inf_052_Xs_00.jp2/full/full/0/default.jpg",
